Boys Swimming Records
| Date | Time | Event | Swimmer |
|---|---|---|---|
| 03/2025 | 21.46 | 50 yd Free | Alix Perras |
| 01/2025 | 48.08 | 100 yd Free | Alix Perras |
| 03/2025 | 1:47.08 | 200 yd Free | Alix Perras |
| 04/2002 | 5:01.57 | 500 yd Free | Andy Chevalier |
| 03/2002 | 10:39.16 | 1000 yd Free | Andy Chevalier |
| 03/2000 | 18:16.03 | 1650 yd Free | Andy Chevalier |
| 03/2025 | 50.30 | 100 yd Back | Alix Perras |
| 03/2025 | 1:54.92 | 200 yd Back | Alix Perras |
| 03/2025 | 56.65 | 100 yd Breast | Alix Perras |
| 03/2025 | 2:10.92 | 200 yd Breast | Alix Perras |
| 03/2025 | 52.23 | 100 yd Fly | Alix Perras |
| 02/2012 | 2:06.25 | 200 yd Fly | Daniel McGovern |
| 02/2025 | 1:58.54 | 200 yd IM | Alix Perras |
| 3/2002 | 4:29.97 | 400 yd IM | Andy Chevalier |
Girls Swimming Records
| Date | Time | Event | Swimmer |
|---|---|---|---|
| 02/2008 | 24.25 | 50 yd Free | Marie Blaise |
| 03/2008 | 54.09 | 100 yd Free | Hannah Saiz |
| 04/2008 | 1:54.88 | 200 yd Free | Hannah Saiz |
| 04/2008 | 5:09.93 | 500 yd Free | Hannah Saiz |
| 03/2007 | 10:52.98 | 1000 yd Free | Hannah Saiz |
| 03/2007 | 17:59.11 | 1650 yd Free | Hannah Saiz |
| 03/1995 | 1:01.52 | 100 yd Back | Erica Lindsay |
| 03/1995 | 2:12.39 | 200 yd Back | Michelle Chevalier |
| 03/2016 | 1:05.87 | 100 yd Breast | Brooke Kelley |
| 12/2015 | 2:24.13 | 200 yd Breast | Brooke Kelley |
| 03/2008 | 58.38 | 100 yd Fly | Hannah Saiz |
| 04/2008 | 2:07.43 | 200 yd Fly | Hannah Saiz |
| 12/2015 | 2:11.48 | 200 yd IM | Brooke Kelley |
| 03/2008 | 4:38.22 | 400 yd IM | Hannah Saiz |
